BUSINESS ANALYSIS COURSES 2008
(shown in subject order)
All 2 day courses are weekend courses (highlighted in green) |
||||
| Course | Dates | Duration | Venue | Fee |
| Business Analysis Essentials | 30-31 August | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Business Analysis Essentials | 15-17 September | 3 days | Central London | £1000 + VAT |
| Business Analysis Essentials | 4-5 October | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Business Analysis Essentials | 13-15 October | 3 days | Central London | £1000 + VAT |
| Business Analysis Essentials | 13-14 December | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Organisational Context | 8-9 November | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Organisational Context | 8-10 December | 3 days | Central London | £1000 + VAT |
| Requirements Engineering | 25-26 October | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Requirements Engineering | 17-19 November | 3 days | Central London | £1000 + VAT |
| Systems Development Essentials | 13-14 September | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Systems Development Essentials | 29-30 November | 2 days | Ramada Hotel Hatfield | £700 + VAT |
