BUSINESS ANALYSIS COURSE SCHEDULE 2008
(shown in date order)
All 2 day courses are weekend courses (highlighted in green) |
||||
| Course | Dates | Duration | Venue | Fee |
| Business Analysis Essentials | 14 - 15 June | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Business Analysis Essentials | 25 - 27 June | 3 days | Central London | £1000 + VAT |
| Requirements Engineering | 12 - 13 July | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Requirements Engineering | 14 - 16 July | 3 days | Central London | £1000 + VAT |
| Organisational Context | 11 - 13 August | 3 days | Central London | £1000 + VAT |
| Organisational Context | 16 - 17 August | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Systems Development Essentials | 8 - 10 September | 3 days | Central London | £1000 + VAT |
| Systems Development Essentials | 13 - 14 September | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Business Analysis Essentials | 4 - 5 October | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Business Analysis Essentials | 13 - 15 October | 3 days | Central London | £1000 + VAT |
| Requirements Engineering | 8 - 9 November | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Requirements Engineering | 10 - 12 November | 3 days | Central London | £1000 + VAT |
| Organisational Context | 29 - 30 November | 2 days | Ramada Hotel Hatfield | £700 + VAT |
| Organisational Context | 8 - 10 December | 3 days | Central London | £1000 + VAT |
Course schedule in subject order
